tadi baru umum kat berita
cube banding sejak ia dilancarkan
|
|
|
|
Year | Dividend (%) | Bonus (%) | Total (%) |
1990 | 8.00 | 6.00 | 14.00 |
1991 | 8.50 | 4.00 | 12.50 |
1992 | 7.50 | 5.00 | 12.50 |
1993 | 9.00 | 4.50 | 13.50 |
1994 | 9.00 | 4.50 | 13.50 |
1995 | 10.00 | 3.00 | 13.00 |
1996 | 10.25 | 3.00 | 13.25 |
1997 | 10.25 | 1.25 | 11.50 |
1998 | 8.00 | 2.50 | 10.50 |
1999 | 10.50 | 1.50 | 12.00 |
2000 | 9.75 | 2.00 | 11.75 |
2001 | 7.00 | 3.00 | 10.00 |
2002 | 7.00 | 2.00 | 9.00 |
2003 | 7.25 | 2.00 | 9.25 |
2004 | 7.25 | 2.00 | 9.25 |
2005 | 7.25 | 1.75 | 9.00 |
2006 | 7.30 | 1.25 | 8.55 |
2007 | 8.00 | 1.00 | 9.00 |
2008 | 7.00 | 1.75 | 8.75 |
2009 | 7.30 | 1.25 | 8.55 |
2010 | 7.50
| 1.25
| 8.75 |
|
|
|
|
|
|
|
|
|
|
ai nape dulu tinggi, skg ni skema je nombornya???
++ms : harga gula makin naik, petrol pun naik, result PMR pun naik, ASB ni menurun la plak (yg pengguna kene beli makin naik, yang dorang kene keluarkan tak le naik... cengkelat btol) |
mata duitan
ReplyDelete2007 gawat knapa % lebih?? spekulasi btl!